Source: The Nielsen Company
Total U.S. - Food/Drug/Mass Merchandiser (excluding Wal-Mart)
  Dollar Sales $ Percent
Change vs. Year Ago
Unit Volume Unit %-Change
vs. Year Ago
Dept / Category / Subcategory / Product Module Prepackaged, UPC items only!!! 52 WEEKS ENDING 08/09/08 52 WEEKS ENDING 08/09/08 52 WEEKS ENDING 08/09/08 52 WEEKS ENDING 08/09/08
DAIRY DEPARTMENT $42,335,753,902 11.1 18,015,170,231 -1.5
TOTAL BUTTER & MARGARINE $2,495,751,924 4.8 1,173,342,801 -3.6
BUTTER $1,337,049,108 4.4 506,977,358 1.0
BUTTER $1,337,049,108 4.4 506,977,358 1.0
MARGARINE $1,158,702,816 5.2 666,365,443 -6.8
MARGARINE AND SPREADS $1,158,702,816 5.2 666,365,443 -6.8
TOTAL CHEESE $10,165,202,793 11.0 3,459,304,944 -2.2
CHEESE - PROCESSED - OTHER $629,227,926 0.6 171,858,258 -4.5
CHEESE - PROCESSED - LOAVES $260,931,100 -0.7 63,838,566 -3.7
CHEESE - PROCESSED - SNACK $368,296,826 1.5 108,019,701 -4.9
CHEESE - PROCESSED - SLICED $1,498,257,626 5.9 514,342,870 -7.1
CHEESE - PROCESSED SLICES - REMAINING $170,416,109 3.7 55,067,497 -5.8
CHEESE-PROCESSED SLICES-AMERICAN $1,327,841,517 6.2 459,275,372 -7.3
CREAM CHEESE $860,853,206 6.5 478,828,836 -1.4
CHEESE - PROCESSED - CREAM CHEESE $860,853,206 6.5 478,828,836 -1.4
NATURAL CHEESE $3,483,738,375 13.4 1,079,766,028 -1.4
CHEESE-NATURAL-MUENSTER $81,566,846 20.9 26,083,229 6.0
CHEESE - NATURAL - MOZZARELLA $846,405,864 11.4 267,382,525 -0.4
CHEESE - NATURAL - BRICK $654,222 -11.3 263,340 -29.7
CHEESE - NATURAL - REMAINING $745,031,355 15.8 234,161,850 -0.5
CHEESE - NATURAL - AMERICAN COLBY $99,819,894 12.4 33,261,650 -8.5
CHEESE - NATURAL - AMERICAN CHEDDAR $1,385,470,490 13.0 423,920,188 -2.9
CHEESE-NATURAL-SWISS $305,906,981 13.4 90,350,090 0.0
CHEESE - NATURAL - VARIETY PACK $18,882,722 20.2 4,343,161 17.7
SHREDDED/GRATED CHEESE $2,851,144,927 15.7 998,346,386 -1.0
CHEESE - GRATED $346,864,012 7.2 105,779,032 0.9
CHEESE - SHREDDED $2,504,280,915 17.0 892,567,353 -1.2
SPECIALTY/IMPORTED CHEESE $841,980,733 9.2 216,162,566 1.3
CHEESE - SPECIALTY/IMPORTED $841,980,733 9.2 216,162,566 1.3
TOTAL COT CHS/SOUR CRM/TOPPING $2,340,489,627 7.2 1,053,825,397 -3.7
COTTAGE CHEESE $952,657,202 9.0 376,718,168 -8.5
CHEESE - COTTAGE $952,657,202 9.0 376,718,168 -8.5
RICOTTA/FARMERS CHEESE $191,329,784 7.4 57,619,116 -0.9
CHEESE - FARMERS $7,824,150 5.5 2,786,507 -9.2
CHEESE - RICOTTA $183,505,634 7.5 54,832,605 -0.4
SOUR CREAM $745,626,515 6.9 437,601,126 -1.2
DAIRY - SOUR CREAM - REFRIGERATED & CANNED $745,626,515 6.9 437,601,126 -1.2
TOPPINGS - REFRIGERATED $450,876,126 3.9 181,886,987 0.4
DAIRY - POTATO TOPPING - REFRIGERATED $4,633,181 5.4 2,211,198 -3.4
WHIPPING CREAM $193,364,231 2.9 77,866,979 -2.9
TOPPINGS - REFRIGERATED $252,878,715 4.6 101,808,814 3.1
TOTAL DOUGH PRODUCTS-REFRIG $1,366,126,238 0.8 720,761,505 -2.3
BISCUITS - REFRIG. $358,750,356 -1.5 293,271,033 -4.6
DOUGH PRODUCTS-BISCUITS-REFRIGERATED $358,750,356 -1.5 293,271,033 -4.6
COOKIES/BROWNIES - REFRIG. $389,531,910 -3.4 139,107,177 -5.2
DOUGH PRODUCTS - COOKIES & BROWNIES - REFRIG $389,531,910 -3.4 139,107,177 -5.2
DINNER ROLLS - REFRIG. $218,060,627 4.9 111,062,606 1.8
DOUGH PRODUCTS-DINNER ROLLS-REFRIGERATED $218,060,627 4.9 111,062,606 1.8
REM. REFRIG. DOUGH PRODS. $191,878,069 3.3 81,896,883 -2.3
DOUGH PRODUCTS-REMAINING-REFRIGERATED $191,878,069 3.3 81,896,883 -2.3
SWEET ROLLS - REFRIG. $207,905,275 7.3 95,423,806 5.4
DOUGH PRODUCTS-SWEET ROLLS-REFRIGERATED $207,905,275 7.3 95,423,806 5.4
TOTAL EGGS-FRESH $3,453,495,157 30.5 1,546,043,182 -1.1
EGGS $3,453,495,157 30.5 1,546,043,182 -1.1
EGGS-FRESH $3,453,495,157 30.5 1,546,043,182 -1.1
TOTAL JUICES & DRINKS-REFRIG $3,934,065,539 3.9 1,299,867,185 0.7
APPLE JUICE-CHILLED-REFRIG $25,205,458 238.4 7,896,170 187.8
FRUIT JUICE - APPLE REF. $25,205,458 238.4 7,896,170 187.8
CRANBERRY JUICE - REFRIGERATED $6,283,364 -31.1 2,448,913 -25.0
FRUIT DRINKS & JUICES-CRANBERRY REF. $6,283,364 -31.1 2,448,913 -25.0
GRAPE JUICE - REFRIGERATED $2,770,564 -48.4 1,073,326 -45.0
FRUIT JUICE - GRAPE REF. $2,770,564 -48.4 1,073,326 -45.0
GRAPEFRUIT JUICE-REFRIGERATED $77,072,637 15.0 23,472,794 17.3
FRUIT JUICE - GRAPEFRUIT - OTHER CONTAINER REF. $77,072,637 15.0 23,472,794 17.3
ORANGE JUICE - REFRIGERATED $2,611,204,747 -1.0 775,924,414 -6.1
FRUIT JUICE - ORANGE - OTHER CONTAINER REF. $2,611,204,747 -1.0 775,924,414 -6.1
PINEAPPLE JUICE - REFRIGERATED $14,988,711 10.2 5,339,265 7.8
FRUIT JUICE - PINEAPPLE REF. $14,988,711 10.2 5,339,265 7.8
REM. REFRIGERATED JUICES $1,196,540,058 14.4 483,712,303 12.0
CIDER REF. $45,051,377 7.8 15,553,121 5.3
FRUIT JUICE - LEMON/LIME REF. $3,301,226 -1.9 3,235,004 -3.3
FRUIT DRINKS-OTHER CONTAINER REF. $625,735,583 14.9 304,606,617 13.5
FRUIT JUICE-REMAINING REF. $465,958,067 15.9 143,460,325 11.5
FRUIT JUICE-NECTARS REF. $19,893,631 2.3 7,663,567 2.9
VEGETABLE JUICE AND DRINK REMAINING REF. $36,600,174 5.6 9,193,669 -0.6
TOTAL MEAL STARTERS-REFRIG $10,036,993 11.0 3,095,251 1.6
MEAL STARTERS - REFRIGERATED $10,036,993 11.0 3,095,251 1.6
MEAL STARTERS - REFRIGERATED $10,036,993 11.0 3,095,251 1.6
TOTAL MILK $13,555,637,267 12.7 4,609,343,711 -2.9
EGGNOG SHAKES & DRINKS-REFRIG $611,179,187 5.1 208,632,447 -2.4
REMAINING DRINKS & SHAKES-REFRIGERATED $502,043,088 5.3 169,820,742 -0.9
EGGNOG - FRESH & CANNED $109,136,100 3.9 38,811,702 -8.4
FLAVORED MILK/BUTTERMILK $652,636,144 1.7 310,178,566 -9.4
DAIRY-FLAVORED MILK-REFRIGERATED $518,168,228 0.8 244,798,499 -10.0
DAIRY-BUTTERMILK-REFRIGERATED $134,467,916 5.3 65,380,070 -7.1
FRESH CREAM $660,710,111 8.0 293,813,240 -0.1
DAIRY-CREAM-REFRIGERATED $660,710,111 8.0 293,813,240 -0.1
FRESH MILK $11,631,111,825 14.1 3,796,719,458 -2.6
DAIRY-MILK-REFRIGERATED $11,631,111,825 14.1 3,796,719,458 -2.6
TOTAL PUDDINGS/DESSERTS-DAIRY $390,607,352 1.5 147,588,159 -0.5
PUDDINGS/DESSERTS-REFRIGERATED $390,607,352 1.5 147,588,159 -0.5
PUDDING-REFRIGERATED $390,607,352 1.5 147,588,159 -0.5
TOTAL SNACKS/SPREADS/DIP-DAIRY $1,008,624,671 7.0 331,039,153 1.9
DIPS - REFRIGERATED $441,708,703 1.5 184,869,061 -4.0
DAIRY - DIP - REFRIGERATED & FROZEN $441,708,703 1.5 184,869,061 -4.0
SNACKS - REFRIGERATED $297,495,953 2.0 64,108,169 -1.3
SEAFOOD-REFRIGERATED $297,495,953 2.0 64,108,169 -1.3
SPREADS - REFRIGERATED $269,420,016 24.7 82,061,923 21.8
GARLIC SPREADS-REFRIGERATED $1,526,465 18.0 550,813 16.5
SPREADS-REMAINING $267,893,551 24.7 81,511,111 21.8
TOTAL YEAST-REFRIGERATED $2,003,666 -7.1 920,430 -10.9
YEAST-REFRIGERATED $2,003,666 -7.1 920,430 -10.9
YEAST-REFRIGERATED $2,003,666 -7.1 920,430 -10.9
TOTAL YOGURT $3,613,712,676 11.3 3,670,038,513 1.2
YOGURT $3,613,712,676 11.3 3,670,038,513 1.2
YOGURT-REFRIGERATED $3,183,100,177 12.4 3,468,424,765 1.8
YOGURT-REFRIGERATED-SHAKES & DRINKS $430,612,499 3.8 201,613,751 -9.1



©2006 National Frozen & Refrigerated Foods Association
  NFRA Privacy Policy
  Site maintained by Primo 106, Inc.
  Contact webmaster